Peak & Plain Assn Champ Meet Hy-Tek's MEET MANAGER 2:02 AM 20/04/2008 Page 1
Plain Round 3 - 2008 - 19/04/2008
 
Results
Event 1 Girls 10 & Under 25 SC Meter Butterfly Peak
21.50 OVR
Name Age Team Finals Time
 
1 1-1 Kirk, Poppy 9 SATN 21.34 OVR
2 1-2 Neild, Amy 10 TMBN 22.63
3 1-3 Byrne, Sophie 9 BUXA 23.48
4 1-4 Caldwell, Jessica 9 SSHN 24.22
Event 2 Boys 10 & Under 25 SC Meter Butterfly Peak
21.50 OVR
Name Age Team Finals Time
 
1 1-1 Bolton, Andrew 10 TMBN 20.70 OVR
2 1-2 Chatten, Jonathan 10 SSHN 22.09
3 1-3 Bowen, Reece 9 BUXA 24.71
4 1-4 Heywood, Ted 9 SATN 26.74
Event 3 Women 100 SC Meter IM Peak
1:17.00 OVR
Name Age Team Finals Time
 
1 1-1 Ollier, Rochelle M 13 SSHN 1:15.77 OVR
2 1-2 Hodson, Grace 10 BUXA 1:20.34
3 1-3 Hilling, Megan 15 SATN 1:20.78
4 1-4 Graham, Natalie 16 TMBN 1:22.42
Event 4 Men 100 SC Meter IM Peak
1:14.00 OVR
Name Age Team Finals Time
 
1 1-1 Short, Nick 15 BUXA 1:14.21
2 1-2 Coogan, Niall 15 TMBN 1:14.57
3 1-3 McCloskey, Oliver 14 SATN 1:16.85
4 1-4 Joines, Matthew 14 SSHN 1:17.71
Event 5 Girls 6-11 50 SC Meter Backstroke Peak
42.70 OVR
Name Age Team Finals Time
 
1 1-1 Pardoe, Abigail 11 TMBN 41.79 OVR
2 1-2 Hughes, Katie 9 SATN 43.59
3 1-3 Payne, Lydia 11 BUXA 46.32
4 1-4 Grasmeder, Caroline H 11 SSHN 47.57
Event 6 Boys 6-11 50 SC Meter Backstroke Peak
42.70 OVR
Name Age Team Finals Time
 
1 1-1 Turner, Luke 11 TMBN 41.34 OVR
2 1-2 Slater, Cameron 10 SSHN 43.41
3 1-3 Sefton, Kieren 11 SATN 45.40
4 1-4 Edmands, Sam 10 BUXA 55.92
Event 7 Girls 6-13 50 SC Meter Breaststroke Peak
43.20 OVR
Name Age Team Finals Time
 
1 1-1 Dean, Claire 12 SATN 42.97 OVR
2 1-2 Rosser, Olivia 12 TMBN 44.73
3 1-3 Porter, Jessica 13 SSHN 46.32
--- 1- Jones, Sarah 11 BUXA DQ
Event 8 Boys 6-13 50 SC Meter Breaststroke Peak
43.20 OVR
Name Age Team Finals Time
 
1 1-1 Milner, Benjamin 12 SATN 44.29
2 1-2 Kershaw, Samuel 12 TMBN 45.68
3 1-3 Muir Cochrane, Conner 13 BUXA 45.89
4 1-4 Stakes, Thomas D 12 SSHN 46.13
 
Event 9 Women 50 SC Meter Freestyle Peak
30.10 OVR
Name Age Team Finals Time
 
1 1-1 Dean, Laura 15 SATN 30.76
2 1-2 Hesketh, Eleanor 11 SSHN 31.65
3 1-3 Graham, Natalie 16 TMBN 32.95
4 1-4 Doig, Fiona 13 BUXA 34.62
Event 10 Men 50 SC Meter Freestyle Peak
28.10 OVR
Name Age Team Finals Time
 
1 1-1 Peet, Alexander 18 SATN 28.58
2 1-2 Bottomley, James M 14 SSHN 29.43
3 1-3 Coogan, Niall 15 TMBN 29.78
4 1-4 Bainbridge, Nick 14 BUXA 33.79
Event 11 Girls 6-13 200 SC Meter Freestyle Relay Peak
Team Relay Finals Time
 
1 1-1 SATN A 2:20.87
1) Hughes, Rebecca 11 2) Dean, Claire 12
3) Davenport, Katie 11 4) Pickup, Harriet 11
2 1-2 TMBN A 2:23.11
1) Downie, Molly 12 2) Rosser, Olivia 12
3) Price, Holly 12 4) Kelly, Rachel 12
3 1-3 SSHN A 2:24.77
1) Porter, Jessica 13 2) Mitchyn, Anna 12
3) Rodaway, Emma 12 4) Bottomley, Emma 12
4 1-4 BUXA A 2:42.24
1) Edwardes, Auden 11 2) Doig, Teresa 11
3) Morris, Bethan 11 4) Murray, Sophie 12
Event 12 Boys 6-13 200 SC Meter Freestyle Relay Peak
Team Relay Finals Time
 
1 1-1 SATN A 2:20.06
1) Heywood, Rory 11 2) Proffit, Matthew 12
3) James, Andrew 13 4) Milner, Benjamin 12
2 1-2 TMBN A 2:29.05
1) Brindley, Joe 12 2) Kershaw, Samuel 12
3) O'Gorman, Nick 11 4) Scrivener, James 11
3 1-3 SSHN A 2:36.93
1) Tudor, Timothy L 12 2) Jackson, Joseph 12
3) Gall, Daniel 11 4) Parker-Aitken, James 11
4 1-4 BUXA A 2:43.96
1) Hincks, Jordan 10 2) Hill, Damon 12
3) Higgins, Ben 11 4) Edmands, Jake 13
Event 13 Girls 6-11 200 SC Meter Medley Relay Peak
Team Relay Finals Time
 
1 1-1 SATN A 2:56.01
1) Kirk, Poppy 9 2) Hughes, Katie 9
3) Huck, Rosie 11 4) Owen, Mollie 11
2 1-2 TMBN A 3:03.39
1) Pearson, Amelia 10 2) Donovan, Ellie 11
3) Becque, Charlotte 11 4) Scott, Natalie 11
3 1-3 SSHN A 3:20.39
1) Ayers-Burgess, Holly 10 2) Norville, Charlotte 10
3) Gould, Chloe 10 4) Grasmeder, Caroline H 11
--- 1- BUXA A DQ
1) Payne, Lydia 11 2) Hodson, Grace 10
3) Morris, Bethan 11 4) Howard, Lily 10
 
Event 14 Boys 6-11 200 SC Meter Medley Relay Peak
Team Relay Finals Time
 
1 1-1 TMBN A 3:01.54
1) Turner, Luke 11 2) Gould, Richard 10
3) Scrivener, James 11 4) Wells, Ben 11
2 1-2 SATN A 3:08.14
1) Sefton, Kieren 11 2) Whadcock, Micah 10
3) Heywood, Rory 11 4) Peers, Matthew 11
3 1-3 BUXA A 3:32.79
1) Edmands, Sam 10 2) Hincks, Jordan 10
3) Edwards, Milo 9 4) Bowen, Reece 9
--- 1- SSHN A DQ
1) Pemberton, George 10 2) Waters, Callum 10
3) Slater, Cameron 10 4) Shaw, Joseph 10
Event 15 Girls 10 & Under 50 SC Meter Backstroke Peak
46.40 OVR
Name Age Team Finals Time
 
1 1-1 Wood, Abbie 9 BUXA 43.16 OVR
2 1-2 Mather, Aimee 10 SATN 44.69 OVR
3 1-3 Rosser, Eva 10 TMBN 47.73
4 1-4 Trussler, Rachel 9 SSHN 1:02.15
Event 16 Boys 10 & Under 50 SC Meter Backstroke Peak
46.40 OVR
Name Age Team Finals Time
 
1 1-1 Bolton, Samuel 9 TMBN 44.35 OVR
2 1-2 Waters, Callum 10 SSHN 49.93
3 1-3 Doig, Angus 8 BUXA 50.21
4 1-4 Thomas, Owen 9 SATN 51.53
Event 17 Girls 6-11 50 SC Meter Breaststroke Peak
47.50 OVR
Name Age Team Finals Time
 
1 1-1 Huck, Rosie 11 SATN 50.17
2 1-2 Grasmeder, Caroline H 11 SSHN 54.21
3 1-3 Morris, Bethan 11 BUXA 55.24
4 1-4 Nightingale, Nadia 10 TMBN 56.71
Event 18 Boys 6-11 50 SC Meter Breaststroke Peak
47.50 OVR
Name Age Team Finals Time
 
1 1-1 Heywood, Rory 11 SATN 49.84
2 1-2 Powell, George 10 TMBN 53.53
3 1-3 Siddons, Samuel 10 SSHN 55.83
4 1-4 Edwards, Milo 9 BUXA 1:03.62
Event 19 Girls 6-13 50 SC Meter Butterfly Peak
36.70 OVR
Name Age Team Finals Time
 
1 1-1 Murray, Sophie 12 BUXA 37.68
2 1-2 Rodaway, Emma 12 SSHN 37.76
3 1-3 Hughes, Rebecca 11 SATN 39.95
4 1-4 Price, Holly 12 TMBN 40.51
Event 20 Boys 6-13 50 SC Meter Butterfly Peak
36.70 OVR
Name Age Team Finals Time
 
1 1-1 Higgins, Ben 11 BUXA 39.25
2 1-2 O'Gorman, Nick 11 TMBN 42.42
3 1-3 Stakes, Thomas D 12 SSHN 44.84
4 1-4 James, Andrew 13 SATN 45.74
 
Event 21 Women 50 SC Meter Backstroke Peak
35.10 OVR
Name Age Team Finals Time
 
1 1-1 Clark, Shannon 13 SATN 35.48
2 1-2 Dixon, Bethan 13 TMBN 37.72
3 1-3 Wood, Lucy 11 BUXA 40.27
--- 1- Beckett, Jessica K 15 SSHN DQ
Event 22 Men 50 SC Meter Backstroke Peak
33.10 OVR
Name Age Team Finals Time
 
1 1-1 Mills, Stephen 21 TMBN 34.02
2 1-2 Schurer-Lewis, Rory 15 SSHN 35.32
3 1-3 McCloskey, Oliver 14 SATN 35.91
4 1-4 Bainbridge, Nick 14 BUXA 46.51
Event 23 Girls 10 & Under 100 SC Meter Medley Relay Peak
Team Relay Finals Time
 
1 1-1 SATN A 1:29.28
1) Mather, Aimee 10 2) Hughes, Katie 9
3) Kirk, Poppy 9 4) Sankey, Holly 9
2 1-2 TMBN A 1:31.41
1) Rosser, Eva 10 2) Astbury, Hannah 10
3) Neild, Amy 10 4) Lillas, Georgia 9
3 1-3 BUXA A 1:34.80
1) Byrne, Sophie 9 2) Johnson, Amy 10
3) Wood, Abbie 9 4) McNeil, Lauren 8
4 1-4 SSHN A 1:42.73
1) Bell, Stephanie 9 2) Cody, Catriona 9
3) Porter, Verity 8 4) Parker-Aitken, Georgia 9
Event 24 Boys 10 & Under 100 SC Meter Medley Relay Peak
Team Relay Finals Time
 
1 1-1 SSHN A 1:31.59
1) Chatten, Jonathan 10 2) Pemberton, George 10
3) Siddons, Samuel 10 4) Crampton, Cameron 9
2 1-2 TMBN A 1:33.40
1) Bolton, Samuel 9 2) Parker, Luke 8
3) Bolton, Andrew 10 4) Burns, Mason 9
3 1-3 BUXA A 1:37.05
1) Doig, Angus 8 2) Bowers, Jake 9
3) Bowen, Reece 9 4) Hincks, Jordan 10
4 1-4 SATN A 1:40.25
1) Thomas, Owen 9 2) Jaques, Harry 10
3) Heywood, Ted 9 4) Evans, Alexander 10
Event 25 Women 200 SC Meter Medley Relay Peak
Team Relay Finals Time
 
1 1-1 SATN A 2:26.88
1) Clark, Shannon 13