Peak & Plain Assn Champ Meet Hy-Tek's MEET MANAGER 3:50 PM 03/02/2008 Page 1
Plain Round 1 - 02/02/2008 to 28/06/2008
 
Round 1
Results
Event 1 Girls 10 & Under 25 SC Meter Butterfly
21.50 AAA
Name Yr Team Finals Time
 
1 Gregson, Constance 98 KASC 21.80 6
2 Price-murphy, Cayla 98 NANN 25.73 5
3 McEnaney, Hannah 99 DANN 26.60 4
4 Jones, Eleanor Mae 98 ALSN 26.89 3
Event 2 Boys 10 & Under 25 SC Meter Butterfly
21.50 AAA
Name Yr Team Finals Time
 
1 Holland, Harry 98 DANN 21.41 AAA
2 Johnson, Toby 97 ALSN 21.98 5
3 Evans, Huw 98 KASC 22.65 4
4 Higginbottom, Harry 98 NANN 23.14 3
Event 3 Women 100 SC Meter IM
1:17.00 AAA
Name Yr Team Finals Time
 
1 Priestman, Amy 93 ALSN 1:18.85 6
2 Kirkham, Georgia 94 DANN 1:21.22 5
3 Tarrant, Caroline 90 KASC 1:21.40 4
4 Talbot, Rebeccah 91 NANN 1:25.62 3
Event 4 Men 100 SC Meter IM
1:14.00 AAA
Name Yr Team Finals Time
 
1 Cooper, Josh 93 NANN 1:13.07 AAA
2 Mason, Jake 94 KASC 1:15.25 5
3 Jones, Ryan 94 ALSN 1:19.24 4
4 Frodsham, Ellis 96 DANN 1:21.28 3
Event 5 Girls 6-11 50 SC Meter Backstroke
42.70 AAA
Name Yr Team Finals Time
 
1 Allanson, Phoebe 96 KASC 42.38 AAA
2 Nash, Elena 97 NANN 47.34 5
3 Lally, Elysse 97 ALSN 47.54 4
4 Lindley, Rebecca 97 DANN 50.00 3
Event 6 Boys 6-11 50 SC Meter Backstroke
42.70 AAA
Name Yr Team Finals Time
 
1 Wilkie, Ross 96 KASC 43.54 6
2 Crawford, John 97 NANN 43.58 5
3 Legge, Benjamin 98 ALSN 43.95 4
4 Wilkins, Danny 97 DANN 51.47 3
Event 7 Girls 6-13 50 SC Meter Breaststroke
43.20 AAA
Name Yr Team Finals Time
 
1 Bowcock, Emily 95 KASC 43.11 AAA
2 Sutton, Katie 96 ALSN 44.99 5
3 Ceuppens, Martha 96 DANN 45.24 4
4 Clarke, Emily 95 NANN 52.55 3
Event 8 Boys 6-13 50 SC Meter Breaststroke
43.20 AAA
Name Yr Team Finals Time
 
1 Allanson, Edward 95 KASC 44.53 6
 
2 Whitehead, Samuel 97 DANN 45.74 5
3 Walker, James 96 ALSN 46.95 4
4 Shenton, Dylan 95 NANN 50.00 3
Event 9 Women 50 SC Meter Freestyle
30.10 AAA
Name Yr Team Finals Time
 
1 Goodwin, Sophie 94 DANN 32.23 6
2 Steele, Alice 91 ALSN 33.49 5
3 Grossett, Mhairi 93 KASC 33.79 4
4 Walsh, Sophie 92 NANN 34.93 3
Event 10 Men 50 SC Meter Freestyle
28.10 AAA
Name Yr Team Finals Time
 
1 Price, Thomas 93 ALSN 29.04 6
2 Frost, Adam 95 KASC 29.47 5
3 Palmer, Christopher 90 NANN 31.34 4
4 Neeves, Guy 94 DANN 33.84 3
Event 11 Girls 6-13 200 SC Meter Freestyle Relay
Team Relay Finals Time
 
1 DANN A 2:20.74 6
1) Bennett, Lauren 95 2) Bennett, Nina 97
3) Ceuppens, Martha 96 4) Brazier, Niamh 95
2 KASC A 2:22.53 5
1) Bowcock, Emily 95 2) Stojic, Megan 95
3) Humphries, Rebecca 95 4) Evans, Megan 95
3 ALSN A 2:26.93 4
1) Sutton, Katie 96 2) Powell, Amy 96
3) Wade, Rebecca 95 4) Hulme, Heather 95
4 NANN A 2:37.24 3
1) Marr, Sophie 95 2) Shepherd, Megan 96
3) Clarke, Emily 95 4) Wilmer, Emma 95
Event 12 Boys 6-13 200 SC Meter Freestyle Relay
Team Relay Finals Time
 
1 DANN A 2:17.61 6
1) Arkle, Thomas 96 2) Mcenaney, Luke 96
3) Fleming-Hughes, Joshua 95 4) Harper, Joseph 96
2 KASC A 2:22.94 5
1) Rogers, Dominic 94 2) Stephenson, Sam 94
3) Allanson, Edward 95 4) Bland, Michael 96
3 NANN A 2:28.89 4
1) Barrow, Niall 95 2) Nevill, William 95
3) Cooper, Sam 95 4) Price, Liam 95
4 ALSN A 2:29.70 3
1) Lally, Kurtis 94 2) Donkin, Jack 95
3) Lally, Lukas 96 4) Bundy, Oliver 95
Event 13 Girls 6-11 200 SC Meter Medley Relay
Team Relay Finals Time
 
1 KASC A 3:03.76 6
1) Allanson, Phoebe 96 2) Stonehouse, Ellie 96
3) Gregson, Constance 98 4) Armstrong, Cara 96
2 ALSN A 3:18.70 5
1) Lally, Elysse 97 2) Jones, Eleanor Mae 98
3) Mccann, Aoife 96 4) Wade, Charlotte 96
 
(Event 13 Girls 6-11 200 SC Meter Medley Relay)
Team Relay Finals Time
 
3 NANN A 3:28.70 4
1) Nash, Elena 97 2) Mcatominey, Hannah 98
3) Chang, Maria 97 4) Oliver, Elizabeth 97
4 DANN A 3:39.78 3
1) Lindley, Rebecca 97 2) Jones, Hannah 96
3) Mulligan, Kathryn 97 4) Armstrong, Nuala 97
Event 14 Boys 6-11 200 SC Meter Medley Relay
Team Relay Finals Time
 
1 ALSN A 2:59.31 6
1) Legge, Benjamin 98 2) Lightfoot, Samuel 97
3) Silva, Thilina 97 4) Paxton, David 97
2 KASC A 2:59.77 5
1) Wilkie, Ross 96 2) Evans, Huw 98
3) Cleavley, Ben 96 4) Frost, George 98
3 DANN A 3:09.98 4
1) Wilkins, Danny 97 2) Cheetham, Daniel 97
3) Ceuppens, John 97 4) Mellor, Will 97
4 NANN A 3:19.96 3
1) Kemp, Ben 96 2) Latham, Ryan 96
3) Crawford, John 97 4) Powell, David 96
Event 15 Girls 10 & Under 50 SC Meter Backstroke
46.40 AAA
Name Yr Team Finals Time
 
1 Rice-Birchall, Imogen 98 ALSN 50.28 6
2 Snook, Angharad 97 KASC 51.56 5
3 Pearce, Rosie DANN 54.90 4
4 Timmis, Francesca 98 NANN 58.84 3
Event 16 Boys 10 & Under 50 SC Meter Backstroke
46.40 AAA
Name Yr Team Finals Time
 
1 Bright, Taylor 98 ALSN 47.99 6
2 Kindred, Charlie 98 KASC 49.22 5
3 Spencer-hall, Nathan 98 NANN 52.03 4
4 Maybury, Kyle DANN 53.90 3
Event 17 Girls 6-11 50 SC Meter Breaststroke
47.50 AAA
Name Yr Team Finals Time
 
1 Stonehouse, Ellie 96 KASC 49.70 6
2 Lally, Elysse 97 ALSN 55.37 5
3 Jones, Hannah 96 DANN 56.59 4
4 Sanders, Emma 97 NANN 59.40 3
Event 18 Boys 6-11 50 SC Meter Breaststroke
47.50 AAA
Name Yr Team Finals Time
 
1 Cleavley, Ben 96 KASC 47.85 6
2 Lightfoot, Samuel 97 ALSN 53.81 5
3 Cheetham, Daniel 97 DANN 56.20 4
--- Kemp, Ben 96 NANN DQ
Event 19 Girls 6-13 50 SC Meter Butterfly
36.70 AAA
Name Yr Team Finals Time
 
1 Hulme, Heather 95 ALSN 37.96 6
 
2 Hamdy, Claudia 95 NANN 37.99 5
3 Brazier, Niamh 95 DANN 38.70 4
4 Evans, Megan 95 KASC 41.66 3
Event 20 Boys 6-13 50 SC Meter Butterfly
36.70 AAA
Name Yr Team Finals Time
 
1 Price, Matthew 94 ALSN 37.26 6
2 Barwick, Luke 95 NANN 40.24 5
3 Bland, Michael 96 KASC 41.25 4
--- Harper, Joseph 96 DANN DQ
Event 21 Women 50 SC Meter Backstroke
35.10 AAA
Name Yr Team Finals Time
 
1 Gaukroger, Clare 94 NANN 34.98 AAA
2 Carr, Harriett 93 ALSN 35.74 5
3 Friel, Shannon 96 DANN 37.35 4
4 Tarrant, Caroline 90 KASC 38.60 3
Event 22 Men 50 SC Meter Backstroke
33.10 AAA
Name Yr Team Finals Time
 
1 Goldstraw, Thomas 92 ALSN 33.31 6
2 Frost, Adam 95 KASC 34.50 5
3 Evans, Michael 91 NANN 36.07 4
4 Coutts, Scott 95 DANN 36.30 3
Event 23 Girls 10 & Under 100 SC Meter Medley Relay
Team Relay Finals Time
 
1 KASC A 1:39.54 6
1) Snook, Angharad 97 2) Gregson, Constance 98
3) Smith, Ellie 98 4) Cassells-Smith, Abby 98
2 ALSN A 1:45.87 5
1) Sutton, Molly 97 2) Goldstraw, Katie 99
3) Jones, Eleanor Mae 98 4) Rice-Birchall, Imogen 98
3 DANN A 1:48.35 4
1) Pearce, Rosie 2) Henderson, Millie
3) McEnaney, Hannah 99 4) Lever, Georgina
--- NANN A DQ
1) Price-murphy, Cayla 98 2) Timmis, Francesca 98
Event 24 Boys 10 & Under 100 SC Meter Medley Relay
Team Relay Finals Time
 
1 KASC A 1:31.41 6
1) Frost, George 98 2) Kindred, Charlie 98
3) Evans, Huw 98 4) Stephenson, Alex 97
2 ALSN A 1:33.68 5
1) Bright, Taylor 98 2) Legge, Benjamin 98
3) Johnson, Toby 97 4) Preston, Ross 99
3 DANN A 1:38.68 4
1) Maybury, Kyle 2) Coutts, Angus 98
3) Holland, Harry 98 4) Gittens, James
--- NANN A DQ
1) Spencer-hall, Nathan 98 2) Marr, Thomas 97
3) Higginbottom, Harry 98 4) Ahearne, Edward 99
 
Event 25 Women 200 SC Meter Medley Relay
Team Relay Finals Time